If you have a trailer in tow or a roof top tent affixed to your rig, you don’t exactly want or need a traditional campground. Below are ten sites you might want to check out! Keep in mind, you won’t find electricity at any of these and most don’t even have running water so come prepared!
Andrews Cove Campground (Helen)
Operational Hours: | Andrews Cove Recreation Area is open seasonally March 17, 2017-October 29, 2017. |
---|---|
Reservations: | Reservations are not accepted. Occupancy of sites are on a first come, first serve basis. |
Fees | Camping: $12/site/night |
Permit Info: | Georgia fishing license and trout stamp required. Please check and review Georgia’s rules and regulations on fishing at www.gofishgeorgia.com |
Open Season: | 03/17/2017 – 10/29/2017 |
Restrictions: | The maximum length of stay is 14 days. |
Closest Towns: | The nearest town is approximately 5 miles, or 15 minutes, to Helen, GA. Here campers will find restaurants, grocery stores, shopping opportunities, etc. |
Water: | Drinking water is provided from one, centralized hand pump. |
Restroom: | 1 Chemical Flush facility |
Passes: | The Interagency Senior and Access Passes and the Golden Age and Access Passports are accepted. These passes entitle the pass holder to a 50% discount on camping fees. |
Operated By: | Chattahoochee Management, INC. under permit by the US Forest Service |
Information Center: | Please contact the Chattooga River Ranger District office at 706-754-6221 |
Cooper Creek Campground (Blairsville)
Operational Hours: | Open 24 hours a day. Quiet hours 10pm to 6am. |
---|---|
Reservations: | Reservations are not accepted. Occupancy of sites are on a first come, first serve basis. |
Fees | Camping Summer Services: 3/17/17 – 11/13/17 $8 per night/site $10 Creek Side (Site #4 & 5) $16 Double Site (Site #13)Camping Winter Services (no water): 11/14/17 – mid-March 2018 $4 per night/site $5 Creek Side (Site #4 & 5) $8 Double Site (Site #13) |
Open Season: | Yearlong |
Restrictions: |
|
Closest Towns: | The nearest town is approximately 13 miles northeast or 30 minutes, in Blairsville, GA. Here campers will find restaurants, grocery stores, etc. |
Water: | Drinking water is provided by faucets centrally located in the campground |
Restroom: | 2 Vault facilities |
Passes: | The Interagency Senior and Access Passes and the Golden Age and Access Passports are accepted. These passes entitle the pass holder to a 50% discount on camping fees. Click here for detailed information on passes! |
Information Center: | Please contact the Blue Ridge Ranger District office at 706-745-6928 |
Cottonwood Patch Campground (Chatsworth)
Current Conditions: | Limited service from November through mid-April: no water during winter months. |
---|---|
Operational Hours: | Quiet hours are observed from 10 p.m until 6 a.m. |
Reservations: | Reservations are not accepted. Camping available on a first come/first served basis. |
Fees | Camping: $8/site/night/year-round |
Open Season: | Open year round |
Restrictions: | Only 2 horse trailers per campsite. Alcohol is prohibited. Dogs must be leashed. |
Closest Towns: | The nearest town is Chatsworth, GA, which is approximately 20 miles to the southwest. Numerous restaurants, grocery stores and gas stations are available. |
Water: | Drinking Water is provided from a well and hand pump. |
Restroom: | 1 ADA Vault facility |
Information Center: | Please contact the Conasauga Ranger District at 706-695-6736 for more information. |
Deep Hole Recreation Area (Suches)
Operational Hours: | Open 24 hours a day. Quiet hours 10pm – 6am. |
---|---|
Reservations: | Reservations are not accepted. Occupancy of sites are on a first come, first serve basis. |
Fees | Camping: $10 – Non-waterfront $12 – WaterfrontDay Use: $3/vehicle/day |
Open Season: | Yearlong |
Restrictions: |
|
Closest Towns: | The nearest town is approximately 17 miles north, or 30 minutes, in Blue Ridge, GA. Here campers will find restaurants, grocery stores, etc. |
Water: | No drinking water |
Restroom: | 1 Vault facility |
Passes: | The Chattahoochee-Oconee Forest Annual Pass for $25 is available at Forest Service offices in Gainesville, Blairsville, Chatsworth, Lakemont, and Eatonton, Georgia. This pass will allow you to enjoy selected recreation opportunities on the Chattahoochee and the Oconee NF, without having to pay daily fees at each site. The Forest Annual Pass will be good for one year from the month of purchase. Those who have a Golden Age, Golden Access, Interagency Senior or Interagency Access Pass will receive a 50% discount off of the Forest Annual Pass. The Forest Annual Pass is not valid at concession sites. |
Information Center: | Please contact the Blue Ridge Ranger District office at 706-745-6928. |
Desoto Falls Campground (Dahlonega)
Operational Hours: | Open 24 hours a day. Quiet hours 10pm – 6am. |
---|---|
Reservations: | Reservations are not accepted. Occupancy of sites are on a first come, first serve basis. |
Fees | Camping Summer Services 3/17/17 – 11/13/17 $12 per night/site $24 Double Site (Site #14)Camping Winter Services (no water) 11/14/17 – mid-March 2018 $6 per night/site $12 Double Site (Site #14)Day Use $3 vehicle/day |
Open Season: | Yearlong |
Restrictions: |
|
Closest Towns: | The nearest town is approximately 10 miles, or 15 minutes, in Cleveland, GA. Here campers will find restaurants, grocery stores, etc. |
Water: | Drinking water is provided by faucets centrally located in the campground |
Restroom: | One flush facility with warm water shower and 4 chemical flush facilities |
Passes: | The Chattahoochee-Oconee Forest Annual Pass for $25 is available at Forest Service offices in Gainesville, Blairsville, Chatsworth, Lakemont, and Eatonton, Georgia. This pass will allow you to enjoy selected recreation opportunities on the Chattahoochee and the Oconee NF, without having to pay daily fees at each site. The Forest Annual Pass will be good for one year from the month of purchase. Those who have a Golden Age, Golden Access, Interagency Senior or Interagency Access Pass will receive a 50% discount off of the Forest Annual Pass. The Forest Annual Pass is not valid at concession sites. |
Information Center: | Please contact the Blue Ridge Ranger District office at 706-745-6928. |
Dockery Lake Campground (Dahlonega)

Credit: Atlanta Trails
Current Conditions: | Dockery Lake will be closed to fishing on June 6th and 7th for the Senior Rodeo. |
---|---|
Operational Hours: | Open 24 hours a day. Quiet hours 10pm – 6am. |
Reservations: | Reservations are not accepted. Occupancy of sites are on a first come, first serve basis. |
Fees | Camping Summer Services: 3/17/17- 11/13/17 $8.00 per night/siteCamping Winter Services (no water): 11/14/17 – 12/21/17 $4.00 per night/siteClosed: 12/22/17 – mid-March 2018Day Use Free |
Permit Info: | Georgia fishing license and trout license |
Restrictions: |
|
Closest Towns: | The nearest town is approximately 12 miles, or 30 minutes, in Dahlonega, GA. Here campers will find restaurants, grocery stores, etc. |
Water: | Drinking water is provided by faucets centrally located in the campground |
Restroom: | 1 Flush Facility and 1 vault facility at the day use area |
Passes: | The Interagency Senior and Access Passes and the Golden Age and Access Passports are accepted. These passes entitle the pass holder to a 50% discount on camping fees. Click here for detailed information on passes! |
Information Center: | Please contact the Blue Ridge Ranger District office at 706-745-6928 |
Frank Gross Recreation Area (Blue Ridge)
Operational Hours: | Open 24 hours a day. Quiet hours 10pm – 6am. |
---|---|
Reservations: | Reservations are not accepted. Occupancy of sites are on a first come, first serve basis. |
Fees | Camping: 3/17/17 – 11/29/17 $8/site/nightClosed: 11/30/17 – mid-March 2018 |
Permit Info: | Georgia fishing license and trout license |
Restrictions: |
|
Closest Towns: | The nearest town is approximately 26 miles north, or 45 minutes, in Blue Ridge, GA. Here campers will find restaurants, grocery stores, etc. |
Water: | No drinking water provided |
Restroom: | 1 Vault facility |
Passes: | The Interagency Senior and Access Passes and the Golden Age and Access Passports are accepted. These passes entitle the pass holder to a 50% discount on camping fees. Click here for detailed information on passes! |
Information Center: | Please contact the Blue Ridge Ranger District office at 706-745-6928 |
Hickey Gap Campground (Crandall)
Reservations: | Reservations are not accepted. Occupancy of sites are on a first come, first served basis. |
---|---|
Fees | Free |
Open Season: | Open year-round. |
Restrictions: | Tents must be placed on tent pads. Limited to two vehicles per campsite. Not appropriate for large groups. Road and campground access limited to recreational vehicles less than 24 feet. Quiet hours observed from 10 p.m. to 6 a.m. It is prohibited to possess, consume, receive or transport alcohol in the Hickey Gap campground, day use area and the related facilities. |
Closest Towns: | The nearest town is Chatsworth, GA, approximately 12 miles southwest of the campground. Here campers will find restaurants, grocery stores and gas stations. |
Water: | This campground does not offer drinking water. |
Restroom: | 1 Vault facility |
Information Center: | Please contact the Conasauga Ranger District office at 706-695-6736. |
Lake Conasauga Campground (Chatsworth)
Current Conditions: | Route change due to road landslide closures:
More information and a map showing area road closures. |
---|---|
Reservations: | Reservations are not accepted. Occupancy of sites is on a first come, first served basis. |
Fees | $10 a night per site. |
Open Season: | Mid-April – October 31 (unless water system forces early closure) |
Restrictions: | Campsites are for 1 family or 5 adults. Site must be occupied first night of stay. Maximum two vehicles per campsite. 14 day limit. Dogs must be leashed at all times. Boats with electric motors only. Only street-legal vehicles may be driven in the campground. Quiet hours are observed from 10 p.m. to 6 a.m. Alcohol is prohibited in the entire Lake Conasauga Recreation Area. |
Closest Towns: | The nearest towns are Chatsworth, GA, approximately 24 miles to the southwest, and Ellijay, GA, roughly 22 miles to the southeast. Chatsworth and Ellijay both offer numerous restaurants, grocery stores and gas stations. |
Water: | Drinking water available at hydrants located throughout the campground. |
Restroom: | Flush toilets centrally located. |
Passes: | The Interagency Senior and Access Passes and the Golden Age and Access Passports are accepted. These passes entitle the holder to a 50% discount on camping fees. Click here for detailed information on passes! |
Information Center: | Please contact the Conasauga Ranger District office at 706-695-6736. |
Upper Chattahoochee River Campground (Helen)

Credit:
flickr.com/photos/trancemist
Operational Hours: | Upper Chattahoochee River Campground is open seasonally May 26th, 2017-October 29th, 2017. Quite hours are 10pm-7am |
---|---|
Reservations: | Reservations are not accepted. Occupancy of sites are on a first come, first serve basis. |
Fees | Camping: $12/site/night |
Permit Info: | Georgia fishing license and trout stamp required for fishing |
Open Season: | 05/26/2017 – 10/29/2017 |
Restrictions: | The maximum stay is 14 day. Group Campsite : NO LONGER AVAILABLE. Day use only. |
Closest Towns: | The nearest town is approximately 15 miles, or 25 minutes to Helen, GA. Here campers will find restaurants, grocery stores, etc. |
Water: | Drinking water is provided from two, centralized hand pump. |
Restroom: | 1 Chemical flush vault facility |
Passes: | The Interagency Senior and Access Passes and the Golden Age and Access Passports are accepted. These passes entitle the pass holder to a 50% discount on camping fees. |
Operated By: | US Forest Service |
Information Center: | Please contact the Chattooga River Ranger District office at 706-754-6221 |
Please visit the United States Department of Agriculture Forest Service page for more info!